Nothing quite says cool like the gorgeously stylish Black Ash look. The darkened colour really brings out the fine details in the grain, offering both a texture and look that really adds vibrancy to a room. While a darker colour such as Black Ash, will immediately add presence to a room, it is far from over-bearing. In fact, if used selectively, Black Ash can be quite subtle.
Please make an enquiry if you would like further information. If you would like to see our colours in your room, choose up to 5 samples free of charge including free postage.
Disclaimer - Device settings (tone/resolution) can determine colour visibility/ shade we advise samples for true effect.
CALCULATOR
Characteristics | Test Method | Result |
---|---|---|
Warranty | 25 Years Domestic | |
10 Years Commercial | ||
Level of use | EN685 | Domestic 23 |
Commercial 33 | ||
Total thickness | EN428 | 2.5mm |
Wear Layer | EN429 | 0.5mm |
Total weight | EN430 | 4400g/m² |
Dimensions (planks) | EN427 | 180mm x 1220mm |
Squareness and Straightness | EN427 | ≤0.012mm / ≤0.15mm |
Surface Treatment | PU | |
Flammability | EN13501 – 1:2007 + A1: 2009 | Bfl – S1 |
Abrasion Resistance | EN660-2 | Wear Group P |
Water Resistant | 100% | |
Walking static electricity resistance | EN 1815 | Pass |
Slip Resistance | DIN51130 | R10 |
Pendulum Test | BS7976-2:2002 | Dry 62 (Low) |
Wet 50 (Low) | ||
Stain Resistance | EN423 | Pass |
Chemical resistance | EN423 | Pass |
Residual Indentation | EN433 | ≤0.1mm |
Castor Chair Resistance | EN425 | pass |
Colour Fastness to light | ISO 105 B02 | >6 |
Shrinkage | EN434 | ≤0.25% |
Flexibility | EN435 | 20mm mandrel, No signs of cracking |
Sound Reduction | DIN52210 | 4dB |
Underfloor Heating | Suitable, max 27°C | |
Produced to the following standards: ISO 9001; ISO 14001; CE. |